Benchmarks
Compensation by level and region
Bands are the midpoint of every salary range an employer disclosed on a role that is live right now. Nothing here is modelled or imputed — where a level or region has fewer than 4 disclosed ranges, we say so instead of publishing a number.
- Live roles
- 53
- With disclosed pay
- 21
- Disclosure rate
- 40%
By seniority
| Level | 25th | Median | 75th | Disclosed roles |
|---|---|---|---|---|
| CISO | $234,375 | $266,250 | $299,688 | 4 |
| VP | $225,000 | $228,010 | $300,000 | 9 |
| Head | $207,525 | $219,600 | $243,259 | 4 |
| Director | $180,125 | $209,250 | $250,000 | 4 |
By US region
| Region | 25th | Median | 75th | Disclosed roles |
|---|---|---|---|---|
| Northeast | $225,000 | $226,505 | $278,253 | 6 |
| West Coast | $214,200 | $225,000 | $230,000 | 5 |
| Midwest | Insufficient disclosed data | 1 | ||
| Mid-Atlantic | Insufficient disclosed data | 2 | ||
| Southeast | Insufficient disclosed data | 2 | ||
| Remote (US) | Insufficient disclosed data | 3 | ||
| Mountain | Insufficient disclosed data | 1 | ||
| Southwest | Insufficient disclosed data | 1 | ||
Level within region
The intersection view. Sample sizes are small by design — this market is small.
| Level and region | 25th | Median | 75th | Disclosed roles |
|---|---|---|---|---|
| CISO · Northeast | Insufficient disclosed data | 1 | ||
| CISO · Midwest | Insufficient disclosed data | 1 | ||
| Director · Mid-Atlantic | Insufficient disclosed data | 1 | ||
| Director · West Coast | Insufficient disclosed data | 3 | ||
| VP · Southeast | Insufficient disclosed data | 2 | ||
| VP · Northeast | Insufficient disclosed data | 3 | ||
| VP · Remote (US) | Insufficient disclosed data | 2 | ||
| VP · Mountain | Insufficient disclosed data | 1 | ||
| VP · Mid-Atlantic | Insufficient disclosed data | 1 | ||
| CISO · West Coast | Insufficient disclosed data | 1 | ||
| Head · Northeast | Insufficient disclosed data | 2 | ||
| Head · Remote (US) | Insufficient disclosed data | 1 | ||
| Head · West Coast | Insufficient disclosed data | 1 | ||
| CISO · Southwest | Insufficient disclosed data | 1 | ||
Contribute
Add your number, anonymously
Postings disclose a fraction of what this market actually pays. Signed-in executives can submit their own package — level, region and pay only, never their employer or name — and it is published in aggregate after review.
Sign in to submitDisclosed bands are base salary only; equity, bonus and long-term incentives are rarely disclosed in postings and are excluded there. Reported bands include them where the contributor supplied a figure. Updated continuously as roles are published and closed.